Top contractors of the Department of Veterans Affairs: FY2025
≈ computed · agency obligationsFY2025 · complete year · data as of 2026-09-01
UnitedHealth Group received more money from the Department of Veterans Affairs than any other recipient in FY2025: $25.2B in obligations. Ranked by what the Department of Veterans Affairs obligated to each recipient in FY2025, so the list is about this agency's money rather than a contractor's overall size. Combined corporate families count once. Computed
Ranked from USASpending records. FY2020 to FY2026 are loaded. Rank vs FY2024 is each name's change in position from FY2024; a dash means the name was not in FY2024's data.
Quick findings
Computed- The top 10 account for 85% of the $64.5B combined total of all 100 recipients listed.
- General Dynamics Corporation rose the most, from #155 in FY2024 to #54 in FY2025.
- Cardinal Health 200, LLC fell the most among those listed, from #24 in FY2024 to #49 in FY2025.
| # | Name | FY2025 | FY2024 | Change | Rank vs FY2024 |
|---|---|---|---|---|---|
| 1 | UnitedHealth Group0 awards | $25.2B | $21.9B | +15% | same |
| 2 | Mckesson Corporation0 awards | $11.5B | $8.6B | +33% | same |
| 3 | Triwest Healthcare Alliance Corp0 awards | $9.8B | $8.3B | +19% | same |
| 4 | QTC Medical Services Inc0 awards | $2.8B | $1.8B | +54% | same |
| 5 | Veterans Evaluation Services, Inc0 awards | $2B | $1.1B | +79% | same |
| 6 | Oracle Health Government Services, Inc.0 awards | $1B | — | — | — |
| 7 | Booz Allen Hamilton Inc0 awards | $830M | $826.7M | 0% | ▼ 1 |
| 8 | Loyal Source Government Services LLC0 awards | $759.5M | $260.6M | +191% | ▲ 11 |
| 9 | Fresenius Medical Care Holdings Inc0 awards | $634.8M | — | — | — |
| 10 | Dell Technologies Inc.0 awards | $576.5M | $546.4M | +6% | ▼ 3 |
| 11 | FedEx Corporation0 awards | $563.9M | — | — | — |
| 12 | Davita Inc.0 awards | $533.6M | — | — | — |
| 13 | Medline Industries, LP0 awards | $498.9M | $320.6M | +56% | ▲ 1 |
| 14 | V3GATE, LLC0 awards | $438.9M | $407.7M | +8% | ▼ 4 |
| 15 | AT&T Enterprises, LLC0 awards | $414.2M | $360.1M | +15% | ▼ 4 |
| 16 | Deloitte LLP0 awards | $311.8M | $209.2M | +49% | ▲ 6 |
| 17 | Four Points Technology, L.l.c.0 awards | $276.1M | $336.1M | −18% | ▼ 4 |
| 18 | Sonova USA Inc0 awards | $273.4M | $316.2M | −14% | ▼ 3 |
| 19 | Soldierpoint Digital Health, LLC0 awards | $231.2M | — | — | — |
| 20 | International Business Machines Corporation0 awards | $227.9M | — | — | — |
| 21 | Liberty IT Solutions LLC0 awards | $227.4M | $510.7M | −55% | ▼ 13 |
| 22 | SDV Office Systems LLC0 awards | $203.9M | — | — | — |
| 23 | Hurley Jv, LLP0 awards | $200.7M | — | — | — |
| 24 | Govcio, LLC0 awards | $200.5M | $226.4M | −11% | ▼ 3 |
| 25 | US Foods Inc0 awards | $200M | $143.5M | +39% | ▲ 10 |
| 26 | Metgreen Solutions Inc0 awards | $182.6M | $183.1M | 0% | ▲ 1 |
| 27 | Concordance Healthcare Solutions LLC0 awards | $181.5M | $262.4M | −31% | ▼ 9 |
| 28 | Cognosante MVH LLC0 awards | $176.2M | $233.8M | −25% | ▼ 8 |
| 29 | IT Concepts, Inc.0 awards | $171.1M | $118.6M | +44% | ▲ 11 |
| 30 | Medical Place Inc0 awards | $169.9M | $186.9M | −9% | ▼ 5 |
| 31 | Salient Crgt, Inc.0 awards | $164.8M | $114.8M | +43% | ▲ 10 |
| 32 | Quantum Management, LLC0 awards | $162.7M | — | — | — |
| 33 | Accenture Federal Services LLC0 awards | $155.2M | $285.5M | −46% | ▼ 16 |
| 34 | All Points Logistics, LLC0 awards | $154.1M | $144M | +7% | same |
| 35 | Minburn Technology Group, LLC0 awards | $151.9M | $185.8M | −18% | ▼ 9 |
| 36 | Thundercat Technology, LLC0 awards | $149.5M | $74.4M | +101% | ▲ 13 |
| 37 | First Nation Group LLC0 awards | $149.1M | $204.8M | −27% | ▼ 14 |
| 38 | Valor Healthcare Inc0 awards | $148M | $133.9M | +11% | same |
| 39 | Texas General Land Office0 awards | $145.4M | — | — | — |
| 40 | Iron Bow Technologies, LLC0 awards | $137.5M | $310.8M | −56% | ▼ 24 |
| 41 | Alvarez LLC0 awards | $125.1M | $78.4M | +60% | ▲ 6 |
| 42 | Cgi Federal Inc.0 awards | $122.6M | $133.6M | −8% | ▼ 3 |
| 43 | Philips North America LLC0 awards | $121.5M | $140.1M | −13% | ▼ 6 |
| 44 | GE Precision Healthcare LLC0 awards | $116.2M | $161M | −28% | ▼ 14 |
| 45 | Siemens Medical Solutions USA, Inc.0 awards | $114.3M | $178.1M | −36% | ▼ 17 |
| 46 | Tista Science and Technology Corporation0 awards | $114.1M | $151.8M | −25% | ▼ 14 |
| 47 | Trillamed LLC0 awards | $104.5M | — | — | — |
| 48 | Lumen Technologies Government Solutions, Inc.0 awards | $91.1M | $83M | +10% | ▼ 4 |
| 49 | Cardinal Health 200, LLC0 awards | $87.3M | $192.1M | −55% | ▼ 25 |
| 50 | Pennsylvania Department of Military & Veterans Affairs0 awards | $83.7M | $71.5M | +17% | same |
| 51 | NYS Department of Health0 awards | $74.9M | $60.6M | +24% | ▲ 1 |
| 52 | Science Applications International Corporation0 awards | $70.2M | $90.6M | −23% | ▼ 9 |
| 53 | S. J. Amoroso Construction Co., LLC0 awards | $70.1M | — | — | — |
| 54 | General Dynamics Corporation0 awards | $63.9M | $17.9K | — | ▲ 101 |
| 55 | United Parcel Service Co.0 awards | $63.4M | $79.7M | −21% | ▼ 10 |
| 56 | CACI International Inc0 awards | $54.7M | $37.9M | +44% | ▼ 1 |
| 57 | Greenbrier Government Solutions Inc0 awards | $48.4M | — | — | — |
| 58 | Swish Data Corporation0 awards | $48M | — | — | — |
| 59 | Emergent, LLC0 awards | $46.1M | $38.4M | +20% | ▼ 5 |
| 60 | Department of Human Services Colorado0 awards | $45.6M | $34.8M | +31% | ▼ 4 |
| 61 | The Mitre Corporation0 awards | $39.3M | $79M | −50% | ▼ 15 |
| 62 | Vanderbilt University Medical Center0 awards | $34.7M | $13.4M | +160% | ▲ 3 |
| 63 | Family Endeavors, Inc.0 awards | $33M | $5.7M | +474% | ▲ 15 |
| 64 | Nebraska Department of Health & Human Services0 awards | $30.1M | $26.3M | +14% | ▼ 5 |
| 65 | Peraton Corp.0 awards | $29.5M | $32.7M | −10% | ▼ 8 |
| 66 | World Wide Technology LLC0 awards | $28.5M | $28M | +2% | ▼ 8 |
| 67 | Ameresco Inc0 awards | $26.4M | — | — | — |
| 68 | Cellco Partnership0 awards | $20M | $24.9M | −20% | ▼ 8 |
| 69 | Softrams LLC0 awards | $20M | — | — | — |
| 70 | Blue Tech Inc.0 awards | $17.5M | $13.2M | +32% | ▼ 4 |
| 71 | State of Montana Department of Health and Human Services0 awards | $16.7M | $12.7M | +31% | ▼ 4 |
| 72 | Carahsoft Technology Corp0 awards | $15.5M | — | — | — |
| 73 | Oregon Health & Science University0 awards | $14.7M | $14.8M | −1% | ▼ 10 |
| 74 | I3 Federal LLC0 awards | $14.6M | — | — | — |
| 75 | Microtechnologies LLC0 awards | $12.3M | $6.9M | +79% | same |
| 76 | Palantir Technologies Inc.0 awards | $12.3M | $24.8M | −50% | ▼ 15 |
| 77 | The Leland Stanford Junior University0 awards | $11.2M | $10.6M | +6% | ▼ 8 |
| 78 | Kpmg LLP0 awards | $9.7M | $10.1M | −4% | ▼ 7 |
| 79 | University of Utah0 awards | $9.4M | $5.7M | +64% | same |
| 80 | Colossal Contracting LLC0 awards | $9.3M | $5.2M | +80% | ▲ 1 |
| 81 | Four LLC0 awards | $8M | — | — | — |
| 82 | Fcn, Inc.0 awards | $7.9M | $9.9M | −21% | ▼ 10 |
| 83 | Baylor College of Medicine0 awards | $7.3M | $6.8M | +7% | ▼ 7 |
| 84 | New York University0 awards | $7M | $5M | +40% | ▼ 2 |
| 85 | Yale Univ0 awards | $6.8M | $3.7M | +85% | ▲ 6 |
| 86 | National Academy of Sciences0 awards | $6.5M | — | — | — |
| 87 | The University of Iowa0 awards | $6.5M | $5.2M | +25% | ▼ 7 |
| 88 | Trustees of Boston University0 awards | $6.5M | $580.7K | — | ▲ 31 |
| 89 | Lmi Consulting, LLC0 awards | $6.4M | — | — | — |
| 90 | Regents of the University of Michigan0 awards | $5.6M | $4.6M | +23% | ▼ 5 |
| 91 | Washington Metropolitan Area Transit Authority0 awards | $5.3M | $1.1M | +399% | ▲ 17 |
| 92 | The Mental Health Association of New York City, Inc.0 awards | $5.2M | −$5.2M | — | ▲ 83 |
| 93 | University of Washington0 awards | $4.5M | — | — | — |
| 94 | Brigham & Womens Hospital Inc0 awards | $4M | $5M | −20% | ▼ 11 |
| 95 | Dynamic Systems Inc0 awards | $3.8M | $3.3M | +18% | ▼ 2 |
| 96 | University of Miami0 awards | $3.3M | $2.8M | +17% | ▲ 1 |
| 97 | University of California, Davis0 awards | $3.1M | — | — | — |
| 98 | University of North Carolina at Chapel Hill0 awards | $3M | $3.2M | −6% | ▼ 4 |
| 99 | Environmental Systems Research Institute, Inc.0 awards | $3M | — | — | — |
| 100 | University of Maryland, Baltimore0 awards | $2.8M | $4M | −29% | ▼ 11 |
Obligations are the dollars the agency committed, which is not the same as dollars paid out. A recipient can appear on several agencies' lists; each ranks only its own money.
Questions
- Who is the Department of Veterans Affairs's biggest contractor in FY2025?
- UnitedHealth Group, with $25.2B obligated in FY2025. Second is Mckesson Corporation at $11.5B.
- Where does this ranking come from?
- It is computed from USASpending.gov award records, which are U.S. government works and in the public domain. Each figure is the total the Department of Veterans Affairs obligated to that recipient in FY2025. TheFiscalFinder does the ranking; the underlying figures are the government's own.
- How many recipients are shown?
- The top 100 for FY2025. Each row opens that recipient's own page, where the same money is broken out by year, by counterparty and by place.
- Does a high position mean anything is wrong?
- No. This is a description of where public money went in FY2025, computed from public records. It is not an allegation about anyone on it.
Related rankings
🔎
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.