Most no-bid contract dollars: FY2025
≈ computed · not-competed dollarsFY2025 · complete year · data as of 2026-09-01
Lockheed Martin Corporation received $67.5B in federal contract dollars awarded without competition in FY2025, more than any other recipient. Ranked by DOLLARS awarded without competition, derived from FPDS extent-competed codes. The leaderboard ranks the SHARE instead: a 100% no-bid share on a small contract and $40B of sole-source work are different facts, and this is the second one. Computed
Ranked from USASpending records. FY2020 to FY2026 are loaded.
Quick findings
Computed- The top 10 account for 78% of the $207B combined total of all 100 contractors listed.
- The Department of Defense is the largest funding agency for 84 of the 100 contractors listed.
| # | Name | FY2025 |
|---|---|---|
| 1 | Lockheed Martin Corporation91% of $74.6B in contracts | $67.5B |
| 2 | RTX Corporation89% of $30.5B in contracts | $27.2B |
| 3 | General Dynamics Corporation72% of $35B in contracts | $25.2B |
| 4 | The Boeing Company79% of $22B in contracts | $17.4B |
| 5 | Northrop Grumman Systems Corporation64% of $12.5B in contracts | $8B |
| 6 | Huntington Ingalls Industries, Inc.47% of $10.4B in contracts | $4.9B |
| 7 | BAE Systems, Inc.54% of $7.9B in contracts | $4.3B |
| 8 | L3Harris Technologies, Inc.53% of $6.8B in contracts | $3.6B |
| 9 | The Johns Hopkins University Applied Physics Laboratory LLC98% of $2.4B in contracts | $2.3B |
| 10 | California Institute of Technology98% of $2.4B in contracts | $2.3B |
| 11 | General Electric Company76% of $3B in contracts | $2.3B |
| 12 | Bechtel Corporation58% of $3.7B in contracts | $2.1B |
| 13 | General Atomics96% of $2B in contracts | $2B |
| 14 | The Mitre Corporation84% of $1.9B in contracts | $1.6B |
| 15 | Massachusetts Institute of Technology100% of $1.4B in contracts | $1.4B |
| 16 | The Aerospace Corporation100% of $1.4B in contracts | $1.4B |
| 17 | Bell Boeing Joint Project Office99% of $1.4B in contracts | $1.3B |
| 18 | Sierra Nevada Company, LLC45% of $2.8B in contracts | $1.2B |
| 19 | Textron Systems Corp95% of $1.2B in contracts | $1.2B |
| 20 | Rolls-Royce Corporation86% of $1.3B in contracts | $1.2B |
| 21 | Canadian Commercial Corporation77% of $1.4B in contracts | $1.1B |
| 22 | Honeywell International Inc.32% of $3.3B in contracts | $1B |
| 23 | Oracle Health Government Services, Inc.100% of $1B in contracts | $1B |
| 24 | Leidos, Inc.12% of $8.2B in contracts | $943M |
| 25 | Raytheon/Lockheed Martin Javelin JV100% of $928.4M in contracts | $928.4M |
| 26 | Ministry of Defense100% of $863.5M in contracts | $863.5M |
| 27 | Oshkosh Defense LLC57% of $1.5B in contracts | $848.5M |
| 28 | Kongsberg Defence & Aerospace as90% of $847.2M in contracts | $762.7M |
| 29 | Leonardo DRS, Inc.65% of $1.2B in contracts | $756.6M |
| 30 | The Leland Stanford Junior University98% of $741.4M in contracts | $724.5M |
| 31 | Aevex Aerospace, LLC100% of $676.9M in contracts | $676.1M |
| 32 | MSM Group North America Inc.100% of $635.2M in contracts | $635.2M |
| 33 | Am General LLC45% of $1.2B in contracts | $536.8M |
| 34 | Palantir Usg Inc66% of $744.5M in contracts | $494.2M |
| 35 | The Johns Hopkins Medical Services Corporation100% of $485.5M in contracts | $485.5M |
| 36 | Aerovironment, Inc95% of $496.2M in contracts | $472.2M |
| 37 | The Charles Stark Draper Laboratory, Inc.100% of $471.7M in contracts | $471.7M |
| 38 | Fresenius Medical Care Holdings Inc70% of $635.1M in contracts | $443.2M |
| 39 | Ram-System Gmbh100% of $440.9M in contracts | $438.9M |
| 40 | Martins Point Health Care Inc100% of $426.6M in contracts | $426.6M |
| 41 | JBW Group LLC100% of $425.5M in contracts | $423.8M |
| 42 | Microsoft Corporation77% of $531.4M in contracts | $411.1M |
| 43 | Amtec Corporation100% of $401.1M in contracts | $400.7M |
| 44 | Davita Inc.73% of $533.6M in contracts | $390.5M |
| 45 | Bell Textron Inc25% of $1.5B in contracts | $381.9M |
| 46 | Blueforge Alliance100% of $366.1M in contracts | $366.1M |
| 47 | Georgia Tech Applied Research Corp74% of $474.8M in contracts | $350.1M |
| 48 | Peckham Vocational Industries, Inc.97% of $357.3M in contracts | $346.9M |
| 49 | GDC Middle East Company100% of $343.4M in contracts | $343.4M |
| 50 | Airbus US Space & Defense Inc100% of $327M in contracts | $326.8M |
| 51 | Repkon USA - Defense, LLC100% of $326.3M in contracts | $326.3M |
| 52 | Bering Straits Global Innovations, LLC99% of $325.7M in contracts | $323.3M |
| 53 | The Pennsylvania State University92% of $345M in contracts | $316.5M |
| 54 | Vertex Modernization and Sustainment LLC85% of $371.9M in contracts | $315.7M |
| 55 | Armtec Defense Products Co.100% of $300.6M in contracts | $300.6M |
| 56 | Aerojet Rocketdyne of DE, Inc100% of $299.2M in contracts | $299.2M |
| 57 | Goodrich Corporation100% of $295.8M in contracts | $295.8M |
| 58 | Perimeter Solutions LP92% of $319.2M in contracts | $294.4M |
| 59 | Renk America LLC100% of $275.7M in contracts | $275.7M |
| 60 | Cgi Federal Inc.23% of $1.2B in contracts | $275M |
| 61 | Professional Contract Services, Inc.99% of $269.3M in contracts | $267.2M |
| 62 | Longbow LLC100% of $258.1M in contracts | $258.1M |
| 63 | Carahsoft Technology Corp14% of $1.8B in contracts | $250.2M |
| 64 | Institute for Defense Analyses96% of $246.9M in contracts | $236.5M |
| 65 | Skookum Educational Programs100% of $232.9M in contracts | $232.9M |
| 66 | Viasat Inc85% of $273.5M in contracts | $232.6M |
| 67 | Utah State University Space Dynamics Laboratory97% of $232.9M in contracts | $226.7M |
| 68 | Association of Universities for Research in Astronomy, Inc.75% of $299.5M in contracts | $225.8M |
| 69 | Linquest Corporation58% of $372.1M in contracts | $215.7M |
| 70 | Intuitive Research and Technology Corporation41% of $519.2M in contracts | $213.7M |
| 71 | CFM International Inc100% of $213.9M in contracts | $213.5M |
| 72 | Tomer - a Government-Owned Company LTD100% of $210.5M in contracts | $210.5M |
| 73 | Saab, Inc58% of $347.6M in contracts | $202.7M |
| 74 | Parker-Hannifin Corporation92% of $219.2M in contracts | $201.9M |
| 75 | Ocean Ships, Inc.100% of $198.2M in contracts | $198.2M |
| 76 | Medline Industries, LP34% of $578.9M in contracts | $196.8M |
| 77 | Allison Transmission Inc100% of $187.5M in contracts | $187.5M |
| 78 | Great Hill Solutions, LLC96% of $193.5M in contracts | $185.5M |
| 79 | Asrc Federal Facilities Logistics, LLC21% of $884.4M in contracts | $183.4M |
| 80 | Kratos Unmanned Aerial Systems, Inc99% of $182.3M in contracts | $181.3M |
| 81 | Booz Allen Hamilton Inc2% of $7.3B in contracts | $180.3M |
| 82 | Maximus Federal Services, Inc.12% of $1.5B in contracts | $178.9M |
| 83 | Arcticom, LLC97% of $180.2M in contracts | $175.3M |
| 84 | Textron Aviation Inc37% of $468.3M in contracts | $174.6M |
| 85 | Systems Planning and Analysis, Inc.47% of $367.6M in contracts | $174.3M |
| 86 | Pacmed Clinics100% of $173.2M in contracts | $173.2M |
| 87 | Readyone Industries Inc100% of $171.7M in contracts | $171.7M |
| 88 | Tmsab LLC100% of $169.3M in contracts | $169.3M |
| 89 | Hamilton Sundstrand Corporation88% of $190.5M in contracts | $168M |
| 90 | Vigor Marine LLC38% of $444.2M in contracts | $166.9M |
| 91 | Paragon Professional Services LLC81% of $203.8M in contracts | $164.4M |
| 92 | Ultra Electronics Ocean Systems Inc.74% of $220M in contracts | $162.6M |
| 93 | Concordance Healthcare Solutions LLC89% of $181.6M in contracts | $161.3M |
| 94 | Boeing Sikorsky Aircraft Support, LLC100% of $158.6M in contracts | $158.6M |
| 95 | National Industries for the Blind100% of $157M in contracts | $156.5M |
| 96 | Ecc Constructors LLC8% of $1.9B in contracts | $155.9M |
| 97 | Cummins Inc.100% of $155.4M in contracts | $155.3M |
| 98 | Crowley Government Services, Inc.30% of $510.9M in contracts | $154.6M |
| 99 | Brighton Marine, Inc.100% of $154.2M in contracts | $154.2M |
| 100 | The Rand Corporation96% of $159.2M in contracts | $152M |
Sole-source awards are lawful and often unavoidable — one supplier, an emergency, classified work, a follow-on to a system only its builder can service. A large figure here is a fact about how the award was made, never an accusation.
Questions
- Which contractor got the most no-bid federal dollars in FY2025?
- Lockheed Martin Corporation, with $67.5B awarded without competition in FY2025.
- Is a no-bid contract illegal?
- No. Federal rules allow awards without full competition in defined circumstances, and each one is recorded with a reason code. This ranking reports the recorded dollars; it makes no claim about whether any particular award was justified.
- Where does this ranking come from?
- It is computed from USASpending.gov award records, which are U.S. government works and in the public domain. Each figure is the recipient's not-competed contract obligations for FY2025, from FPDS extent-competed codes. TheFiscalFinder does the ranking; the underlying figures are the government's own.
- How many contractors are shown?
- The top 100 for FY2025. Each row opens that contractor's own page, where the same money is broken out by year, by counterparty and by place.
- Does a high position mean anything is wrong?
- No. This is a description of where public money went in FY2025, computed from public records. It is not an allegation about anyone on it.
Related rankings
🔎
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.