Top contractors of the Department of State: FY2025
≈ computed · agency obligationsFY2025 · complete year · data as of 2026-09-01
Haut Commissariat Des Nations Unies Pour Les Refugiers received more money from the Department of State than any other recipient in FY2025: $853.7M in obligations. Ranked by what the Department of State obligated to each recipient in FY2025, so the list is about this agency's money rather than a contractor's overall size. Combined corporate families count once. Computed
Ranked from USASpending records. FY2020 to FY2026 are loaded. Rank vs FY2024 is each name's change in position from FY2024; a dash means the name was not in FY2024's data.
Quick findings
Computed- The top 10 account for 55% of the $7.5B combined total of all 100 recipients listed.
- Space Exploration Technologies Corp. rose the most, from #121 in FY2024 to #56 in FY2025.
- Amentum Services, Inc. fell the most among those listed, from #36 in FY2024 to #68 in FY2025.
| # | Name | FY2025 | FY2024 | Change | Rank vs FY2024 |
|---|---|---|---|---|---|
| 1 | Haut Commissariat Des Nations Unies Pour Les Refugiers0 awards | $853.7M | $2.1B | −58% | same |
| 2 | Parsons Corporation0 awards | $618.5M | — | — | — |
| 3 | International Organization for Migration0 awards | $567.1M | $1.2B | −51% | ▼ 1 |
| 4 | General Dynamics Corporation0 awards | $377.8M | — | — | — |
| 5 | Cgi Federal Inc.0 awards | $363.8M | $456.3M | −20% | ▲ 2 |
| 6 | United Nations0 awards | $349.8M | $618.1M | −43% | ▼ 1 |
| 7 | BL Harbert International LLC0 awards | $323.9M | $95M | +241% | ▲ 22 |
| 8 | National Endowment for Democracy0 awards | $315M | $315.9M | 0% | same |
| 9 | Peckham Vocational Industries, Inc.0 awards | $244.7M | $210.6M | +16% | ▲ 4 |
| 10 | Accenture Federal Services LLC0 awards | $181.7M | $240.7M | −25% | ▲ 2 |
| 11 | Caddell Construction Co. (DE), LLC0 awards | $179.9M | $966.4M | −81% | ▼ 7 |
| 12 | Science Applications International Corporation0 awards | $175.3M | $269.3M | −35% | ▼ 1 |
| 13 | Pae Government Services, Inc.0 awards | $168.2M | $294.8M | −43% | ▼ 4 |
| 14 | Inter-Con Security Systems, Inc.0 awards | $166.5M | $169.1M | −2% | ▲ 3 |
| 15 | Peraton Corp.0 awards | $166.4M | $87.9M | +89% | ▲ 17 |
| 16 | Deloitte LLP0 awards | $163.1M | $120.6M | +35% | ▲ 7 |
| 17 | Unicef0 awards | $157.5M | $528.4M | −70% | ▼ 11 |
| 18 | Alutiiq Essential Services LLC0 awards | $143.7M | — | — | — |
| 19 | Institute of International Education Inc0 awards | $140.3M | $156M | −10% | same |
| 20 | Gardaworld Federal Services LLC0 awards | $139.8M | $120M | +17% | ▲ 4 |
| 21 | Minburn Technology Group, LLC0 awards | $132M | $127.9M | +3% | ▲ 1 |
| 22 | Thundercat Technology, LLC0 awards | $130.9M | $108.4M | +21% | ▲ 3 |
| 23 | Tetra Tech, Inc.0 awards | $118.9M | $49.5M | +140% | ▲ 21 |
| 24 | Aar Government Services, Inc.0 awards | $100.4M | $162.3M | −38% | ▼ 6 |
| 25 | Triple Canopy Inc0 awards | $99.7M | $141.6M | −30% | ▼ 4 |
| 26 | Seneca Strategic Partners, LLC0 awards | $82.5M | $57.4M | +44% | ▲ 15 |
| 27 | Great Hill Solutions, LLC0 awards | $67.6M | $73.1M | −8% | ▲ 10 |
| 28 | International Rescue Committee, Inc.0 awards | $66.4M | $173.5M | −62% | ▼ 12 |
| 29 | V3GATE, LLC0 awards | $62.4M | $60.1M | +4% | ▲ 11 |
| 30 | International Bank for Reconstruction and Development0 awards | $62M | $45M | +38% | ▲ 18 |
| 31 | Creative IT Solutions LLC0 awards | $62M | $82.3M | −25% | ▲ 4 |
| 32 | AT&T Enterprises, LLC0 awards | $59.4M | $43.1M | +38% | ▲ 17 |
| 33 | GM Defense LLC0 awards | $51.3M | $52.8M | −3% | ▲ 9 |
| 34 | Emergent, LLC0 awards | $50.6M | $69.2M | −27% | ▲ 4 |
| 35 | Palantir Usg Inc0 awards | $47M | $28.3M | +66% | ▲ 21 |
| 36 | Mantech Advanced Systems International, Inc.0 awards | $44.3M | $85.4M | −48% | ▼ 2 |
| 37 | New Tech Solutions, Inc.0 awards | $39.5M | $45.2M | −12% | ▲ 9 |
| 38 | Lutheran Immigration and Refugee Service Inc0 awards | $32.8M | $106.5M | −69% | ▼ 12 |
| 39 | Microsoft Corporation0 awards | $31.2M | $15.9M | +96% | ▲ 29 |
| 40 | Pond Security Service Gmbh0 awards | $29.1M | — | — | — |
| 41 | Carahsoft Technology Corp0 awards | $27.4M | $21.7M | +26% | ▲ 19 |
| 42 | Fcn, Inc.0 awards | $26.7M | $32.6M | −18% | ▲ 11 |
| 43 | Cherokee Nation Strategic Programs, L.l.c.0 awards | $25.4M | $30.5M | −17% | ▲ 12 |
| 44 | CACI International Inc0 awards | $20M | $21.9M | −8% | ▲ 15 |
| 45 | Att Mobility LLC0 awards | $20M | $27.3M | −27% | ▲ 12 |
| 46 | V2X Systems LLC0 awards | $19.3M | $41.7M | −54% | ▲ 5 |
| 47 | U.S. Committee for Refugees and Immigrants, Inc.0 awards | $18.2M | $68.9M | −74% | ▼ 8 |
| 48 | KBR, Inc.0 awards | $17.8M | $18M | −1% | ▲ 18 |
| 49 | Government Acquisitions LLC0 awards | $14.5M | $10.3M | +40% | ▲ 26 |
| 50 | Four LLC0 awards | $13.4M | $19M | −30% | ▲ 13 |
| 51 | United Nations World Food Programme0 awards | $12.9M | $11.8M | +10% | ▲ 19 |
| 52 | Paragon Professional Services LLC0 awards | $12.9M | $49.9M | −74% | ▼ 9 |
| 53 | Family Health International0 awards | $10.6M | $30.6M | −65% | ▲ 1 |
| 54 | Kearney & Company, P.c.0 awards | $9.5M | $8.1M | +17% | ▲ 23 |
| 55 | Credence Management Solutions Limited Liability Company0 awards | $8.7M | — | — | — |
| 56 | Space Exploration Technologies Corp.0 awards | $8.6M | $90K | — | ▲ 65 |
| 57 | Netcentric Technology, LLC0 awards | $8.4M | $20M | −58% | ▲ 5 |
| 58 | Sea Pac Engineering Inc0 awards | $6.5M | — | — | — |
| 59 | Blue Tech Inc.0 awards | $6.5M | $13M | −50% | ▲ 10 |
| 60 | Kadiak LLC0 awards | $6.5M | — | — | — |
| 61 | Skookum Educational Programs0 awards | $5.6M | $5.5M | +1% | ▲ 20 |
| 62 | Software Information Resource Corp.0 awards | $5.6M | $10.6M | −48% | ▲ 11 |
| 63 | Arcticom, LLC0 awards | $5.2M | $45.1M | −88% | ▼ 16 |
| 64 | The Mitre Corporation0 awards | $5.2M | — | — | — |
| 65 | Bowhead Program Management & Operations, LLC0 awards | $4.7M | — | — | — |
| 66 | Noble Supply & Logistics, LLC0 awards | $4.6M | $727.3K | — | ▲ 38 |
| 67 | Greenbrier Government Solutions Inc0 awards | $4.1M | — | — | — |
| 68 | Amentum Services, Inc.0 awards | $3.2M | $73.7M | −96% | ▼ 32 |
| 69 | Advanced Computer Concepts, Inc.0 awards | $2.6M | — | — | — |
| 70 | Perini Management Services, Inc.0 awards | $2.5M | — | — | — |
| 71 | Atlantic Diving Supply, Inc.0 awards | $2.3M | $18.3M | −87% | ▼ 6 |
| 72 | Saab, Inc0 awards | $2.3M | $2.2M | +4% | ▲ 18 |
| 73 | Centerra Group, LLC0 awards | $2M | $1.7M | +14% | ▲ 20 |
| 74 | Noblis, Inc.0 awards | $2M | $2.8M | −29% | ▲ 13 |
| 75 | Sos International LLC0 awards | $1.6M | — | — | — |
| 76 | DH Technologies, Inc.0 awards | $1.6M | — | — | — |
| 77 | University of Southern California0 awards | $1.5M | $3.9M | −61% | ▲ 6 |
| 78 | Rapiscan Systems Inc0 awards | $1.4M | — | — | — |
| 79 | W.w. Grainger, Inc.0 awards | $1.1M | $632K | — | ▲ 27 |
| 80 | Viasat Inc0 awards | $1M | $77.1K | — | ▲ 44 |
| 81 | JBW Group LLC0 awards | $982K | — | — | — |
| 82 | The Johns Hopkins University Applied Physics Laboratory LLC0 awards | $958.3K | $589.5K | — | ▲ 27 |
| 83 | Chenega Global Protection, LLC0 awards | $898.2K | $732.8K | — | ▲ 20 |
| 84 | Caterpillar Inc0 awards | $889.3K | $2.3M | −61% | ▲ 5 |
| 85 | University of Tennessee0 awards | $796.1K | — | — | — |
| 86 | National Opinion Research Center0 awards | $790.1K | — | — | — |
| 87 | New York University0 awards | $700.6K | — | — | — |
| 88 | Lmi Consulting, LLC0 awards | $675.1K | $2M | −67% | ▲ 3 |
| 89 | Glaxosmithkline, LLC0 awards | $667.6K | $439.2K | — | ▲ 21 |
| 90 | Sanofi Vaccines US Inc.0 awards | $626.2K | $828.2K | — | ▲ 10 |
| 91 | Igov Technologies, Inc.0 awards | $515.7K | $1.9M | −73% | ▲ 1 |
| 92 | Halvik LLC0 awards | $406.1K | — | — | — |
| 93 | Grunley Construction Co., Inc.0 awards | $397.3K | $932.4K | — | ▲ 6 |
| 94 | Iron Bow Technologies, LLC0 awards | $392.3K | — | — | — |
| 95 | Agile Decision Sciences, LLC0 awards | $290.9K | — | — | — |
| 96 | Leidos, Inc.0 awards | $279.8K | $28.3K | — | ▲ 33 |
| 97 | Airbus US Space & Defense Inc0 awards | $234.3K | $223.7K | — | ▲ 16 |
| 98 | United Capital Investments Group, Inc.0 awards | $214.6K | — | — | — |
| 99 | Siemens Government Technologies Inc0 awards | $195.2K | $191K | — | ▲ 16 |
| 100 | The Trustees of Columbia University in the City of New York0 awards | $190.1K | — | — | — |
Obligations are the dollars the agency committed, which is not the same as dollars paid out. A recipient can appear on several agencies' lists; each ranks only its own money.
Questions
- Who is the Department of State's biggest contractor in FY2025?
- Haut Commissariat Des Nations Unies Pour Les Refugiers, with $853.7M obligated in FY2025. Second is Parsons Corporation at $618.5M.
- Where does this ranking come from?
- It is computed from USASpending.gov award records, which are U.S. government works and in the public domain. Each figure is the total the Department of State obligated to that recipient in FY2025. TheFiscalFinder does the ranking; the underlying figures are the government's own.
- How many recipients are shown?
- The top 100 for FY2025. Each row opens that recipient's own page, where the same money is broken out by year, by counterparty and by place.
- Does a high position mean anything is wrong?
- No. This is a description of where public money went in FY2025, computed from public records. It is not an allegation about anyone on it.