Contractor profile
State Department of Education
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI G8ZRG7PQB7A9 Source
$1B
Obligated
FY2026 · data still posting
4
Funding agencies
52%
From Education
1
States
100%
In Oklahoma
1
Industries
In FY2026, State Department of Education received $1B in federal grants and awards from 4 agencies, 52% of it from the Department of Education, with 100% of the work performed in Oklahoma. Across FY2020 to FY2026 its recorded total is $8.6B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
STATE DEPARTMENT OF EDUC
Education
$0.5B
Agriculture
$0.5B
State Department of Education
$1B
FY2026 obligated
Where the work lands
SourceOklahoma$1B
Key takeaways
Computed- State Department of Education received $1B in federal obligations in FY2026 (data still posting), compared with $919.5M in FY2025.
- The Department of Education accounted for 52% of it.
- Its largest recorded assistance program was National School Lunch Program, at $488.7M.
- Oklahoma was its largest place of performance, with 100% of the work.
Obligations by year
Computed$922.4M
FY20
$3B
FY21
$978.4M
FY22
$936M
FY23
$779.4M
FY24
$919.5M
FY25
$1B
FY26 partial
no change
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 266OK329N1199 | Department of Agriculture | $279.5M | 2025-10-01 | 2026-09-30 | Oklahoma |
| Title I Part a Basic Grants to Leas | S010A250036 | Department of Education | $242M | 2025-07-01 | 2026-09-30 | Oklahoma |
| CNP CN Block Programs Total Consolidated | 266OK329N1099 | Department of Agriculture | $186.3M | 2025-10-01 | 2026-09-30 | Oklahoma |
| State Grant - B (611) | H027A250051 | Department of Education | $181.3M | 2025-07-01 | 2026-09-30 | Oklahoma |
| Title I Part a Basic Grants to Leas | S010A260036 | Department of Education | $95.4M | 2026-07-01 | 2027-09-30 | Oklahoma |
| State Grant - B (611) | H027A260051 | Department of Education | $62.1M | 2026-07-01 | 2027-09-30 | Oklahoma |
| Literacy for All: Growing Strong Readers, One Page at a Time | S371C240034 | Department of Education | $35.1M | 2024-10-01 | 2027-09-30 | Oklahoma |
| Supporting Effective Instruction | S367A250035 | Department of Education | $32.9M | 2025-07-01 | 2026-09-30 | Oklahoma |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 266OK329N1199 | Department of Agriculture | $279.5M | 2025-10-01 | 2026-09-30 | Oklahoma |
| CNP CN Block Programs Total Consolidated | 266OK329N1099 | Department of Agriculture | $186.3M | 2025-10-01 | 2026-09-30 | Oklahoma |
| Title I Part a Basic Grants to Leas | S010A260036 | Department of Education | $95.4M | 2026-07-01 | 2027-09-30 | Oklahoma |
| State Grant - B (611) | H027A260051 | Department of Education | $62.1M | 2026-07-01 | 2027-09-30 | Oklahoma |
| Student Support and Academic Enrichment Grants | S424A260037 | Department of Education | $17.8M | 2026-07-01 | 2027-09-30 | Oklahoma |
| 21ST Century Community Learning Centers Program | S287C260036 | Department of Education | $17.1M | 2026-07-01 | 2027-09-30 | Oklahoma |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.