Contractors / Spencer Construction LLC
Spencer Construction LLC
FY2026 · year to date · preliminary · data as of 2026-09-12†
† DoD contract data posts to USAspending about 90 days after award.
prime recipient of federal awards · UEI MKMNZ369ZB59 Source
$2.4B
obligated · FY2026 YTD
1
funding agencies
100%
from Homeland Secur…
0%
non-competed
1
states
100%
in Texas
1
industries
Key takeaways
Computed- Spencer Construction LLC has received $2.4B in federal obligations so far in FY2026.
- It ranked #39 among federal contractors by contract obligations so far in FY2026.
- The Department of Homeland Security accounted for 100% of it.
- Its largest recorded industry was Commercial and Institutional Building Construction, at $2.4B.
Where this money comes from
SourceFUNDING AGENCIES
SPENCER CONSTRUCTION LLC
Homeland Security
$2.4B
Spencer Construction LLC
$2.4B
FY2026 obligated
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Border Barrier Construction | 70B01C26F00000261 | Department of Homeland Security | $1.1B | 2026-03-18 | 2028-08-31 | Texas |
| Border Wall & Waterborne Barrier Construction | 70B01C26F00000207 | Department of Homeland Security | $512.1M | 2026-03-05 | 2028-08-31 | Texas |
| LRT-3 Waterborne Barrier Construction Project | 70B01C26F00000148 | Department of Homeland Security | $269.2M | 2026-03-05 | 2027-02-25 | Texas |
| Border Wall Construction - Rio Grande Valley Sector, Texas RGV-1 Waterborne Barrier… | 70B01C26F00000118 | Department of Homeland Security | $260.2M | 2026-01-27 | 2028-08-31 | Texas |
| Border Wall Construction - Waterborne, Del Rio Sector Texas (DRT-4) | 70B01C26F00000140 | Department of Homeland Security | $173.1M | 2026-03-05 | 2028-08-31 | Texas |
Largest FY2026 awards
Awards that started in FY2026 so far, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Border Barrier Construction | 70B01C26F00000261 | Department of Homeland Security | $1.1B | 2026-03-18 | 2028-08-31 | Texas |
| Border Wall & Waterborne Barrier Construction | 70B01C26F00000207 | Department of Homeland Security | $512.1M | 2026-03-05 | 2028-08-31 | Texas |
| LRT-3 Waterborne Barrier Construction Project | 70B01C26F00000148 | Department of Homeland Security | $269.2M | 2026-03-05 | 2027-02-25 | Texas |
| Border Wall Construction - Rio Grande Valley Sector, Texas RGV-1 Waterborne Barrier… | 70B01C26F00000118 | Department of Homeland Security | $260.2M | 2026-01-27 | 2028-08-31 | Texas |
| Border Wall Construction - Waterborne, Del Rio Sector Texas (DRT-4) | 70B01C26F00000140 | Department of Homeland Security | $173.1M | 2026-03-05 | 2028-08-31 | Texas |
What it does (NAICS / PSC)
Where the work lands
SourceTexas$2.4B
Competition
0%non-competed (often called no-bid), of $2.4B in contract obligations in FY2026Computed
This describes how contracts were awarded, not wrongdoing.
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
- Top federal contractors →#39 so far in FY2026
- Top contractors of the Department of Homeland Security →Its largest funding agency, ranked by recipient
- Department of Homeland Security →Its largest funding agency
- Commercial and Institutional Building Construction →Its largest recorded category
- Texas →Where most of its work is performed
🔎
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.