Contractor profile
Minnesota Department of Education
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI JLMFSATW7L49 Source
$942.5M
Obligated
FY2026 · data still posting
6
Funding agencies
53%
From Education
1
States
100%
In Minnesota
1
Industries
In FY2026, Minnesota Department of Education received $942.5M in federal grants and awards from 6 agencies, 53% of it from the Department of Education, with 100% of the work performed in Minnesota. Across FY2020 to FY2026 its recorded total is $9.6B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
MINNESOTA DEPARTMENT OF
Education
$0.5B
Agriculture
$0.4B
4 other agencies
$0B
Minnesota Department of Education
$0.9B
FY2026 obligated
Where the work lands
SourceMinnesota$942.5M
Key takeaways
Computed- Minnesota Department of Education received $942.5M in federal obligations in FY2026 (data still posting), compared with $864.4M in FY2025.
- The Department of Education accounted for 53% of it.
- Its largest recorded assistance program was National School Lunch Program, at $415.4M.
- Minnesota was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.2B
FY20
$3.4B
FY21
$1.3B
FY22
$1.1B
FY23
$862.8M
FY24
$864.4M
FY25
$942.5M
FY26 partial
▼ 26%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 262MN061N1199 | Department of Agriculture | $267.5M | 2025-10-01 | 2026-09-30 | Minnesota |
| State Grant - B (611) | H027A250087 | Department of Education | $232.9M | 2025-07-01 | 2026-09-30 | Minnesota |
| Title I Part a Basic Grants to Leas | S010A250023 | Department of Education | $183.5M | 2025-07-01 | 2026-09-30 | Minnesota |
| CNP CN Block Programs Total Consolidated | 262MN061N1099 | Department of Agriculture | $145.5M | 2025-10-01 | 2026-09-30 | Minnesota |
| State Grant - B (611) | H027A260087 | Department of Education | $79.8M | 2026-07-01 | 2027-09-30 | Minnesota |
| Title I Part a Basic Grants to Leas | S010A260023 | Department of Education | $76.8M | 2026-07-01 | 2027-09-30 | Minnesota |
| Supporting Effective Instruction | S367A250022 | Department of Education | $26.1M | 2025-07-01 | 2026-09-30 | Minnesota |
| Minnesota Charter Schools Program | S282A230006 | Department of Education | $17.1M | 2023-10-01 | 2027-09-30 | Minnesota |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 262MN061N1199 | Department of Agriculture | $267.5M | 2025-10-01 | 2026-09-30 | Minnesota |
| CNP CN Block Programs Total Consolidated | 262MN061N1099 | Department of Agriculture | $145.5M | 2025-10-01 | 2026-09-30 | Minnesota |
| State Grant - B (611) | H027A260087 | Department of Education | $79.8M | 2026-07-01 | 2027-09-30 | Minnesota |
| Title I Part a Basic Grants to Leas | S010A260023 | Department of Education | $76.8M | 2026-07-01 | 2027-09-30 | Minnesota |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.