Contractors / Minnesota Department of Children, Youth, and Families
Minnesota Department of Children, Youth, and Families
FY2026 · year to date · preliminary · data as of 2026-09-12†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI RY93S75CJZF9 Source
$1.6B
obligated · FY2026 YTD
3
funding agencies
51%
from Health and Hum…
1
states
100%
in Minnesota
Key takeaways
Computed- Minnesota Department of Children, Youth, and Families has received $1.6B in federal obligations so far in FY2026.
- The Department of Health and Human Services accounted for 50% of it.
- Its largest recorded assistance program was Supplemental Nutrition Assistance Program, at $656.3M.
- Minnesota was its largest place of performance, with 100% of the work.
Where this money comes from
SourceFUNDING AGENCIES
MINNESOTA DEPARTMENT OF
HHS
$0.8B
Agriculture
$0.8B
1 other agencies
$0B
Minnesota Department of Children, Youth, and Families
$1.6B
FY2026 obligated
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| 2026 Tanf | 2605MNTANF | Department of Health and Human Services | $259.6M | 2025-10-01 | 2026-09-30 | Minnesota |
| SCSS-2026 - Child Support Services - States | 2602MNSCSS | Department of Health and Human Services | $137.9M | 2025-10-01 | 2026-09-30 | Minnesota |
| CCDD-2026 - Child Care and Development Block Grant Discretionary | 2602MNCCDD | Department of Health and Human Services | $119.2M | 2025-10-01 | 2028-09-30 | Minnesota |
| Snap State Administrative Costs | 262MN101S2514 | Department of Agriculture | $78.3M | 2025-10-01 | 2026-09-30 | Minnesota |
| ADPTASST-2026 - Adoption Assistance | 2602MNADPT | Department of Health and Human Services | $68.3M | 2025-10-01 | 2026-09-30 | Minnesota |
| FOSTER-2026 - Foster Care | 2602MNFOST | Department of Health and Human Services | $66.1M | 2025-10-01 | 2026-09-30 | Minnesota |
| CNP Sme Ebt Benefits Non Appr | 262MN101N1175 | Department of Agriculture | $51M | 2025-10-01 | 2026-09-30 | Minnesota |
| CCDM-2026 - Child Care and Development Fund -- State Matching | 2602MNCCDM | Department of Health and Human Services | $38.5M | 2025-10-01 | 2027-09-30 | Minnesota |
Largest FY2026 awards
Awards that started in FY2026 so far, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| 2026 Tanf | 2605MNTANF | Department of Health and Human Services | $259.6M | 2025-10-01 | 2026-09-30 | Minnesota |
| SCSS-2026 - Child Support Services - States | 2602MNSCSS | Department of Health and Human Services | $137.9M | 2025-10-01 | 2026-09-30 | Minnesota |
| CCDD-2026 - Child Care and Development Block Grant Discretionary | 2602MNCCDD | Department of Health and Human Services | $119.2M | 2025-10-01 | 2028-09-30 | Minnesota |
| Snap State Administrative Costs | 262MN101S2514 | Department of Agriculture | $78.3M | 2025-10-01 | 2026-09-30 | Minnesota |
| ADPTASST-2026 - Adoption Assistance | 2602MNADPT | Department of Health and Human Services | $68.3M | 2025-10-01 | 2026-09-30 | Minnesota |
| FOSTER-2026 - Foster Care | 2602MNFOST | Department of Health and Human Services | $66.1M | 2025-10-01 | 2026-09-30 | Minnesota |
| CNP Sme Ebt Benefits Non Appr | 262MN101N1175 | Department of Agriculture | $51M | 2025-10-01 | 2026-09-30 | Minnesota |
| CCDM-2026 - Child Care and Development Fund -- State Matching | 2602MNCCDM | Department of Health and Human Services | $38.5M | 2025-10-01 | 2027-09-30 | Minnesota |
What it does (NAICS / PSC)
Where the work lands
SourceMinnesota$1.6B
Corporate family
Single registration: no combined family.
Related
- Top contractors of the Department of Health and Human Services →Its largest funding agency, ranked by recipient
- Department of Health and Human Services →Its largest funding agency
- Supplemental Nutrition Assistance Program →Its largest recorded category
- Minnesota →Where most of its work is performed
- Temporary Assistance for Needy Families →Another of its largest categories
🔎
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.