Contractor profile
Kentucky Department of Education
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI G2J6EHYDKP79 Source
$1.2B
Obligated
FY2026 · data still posting
5
Funding agencies
54%
From Education
1
States
100%
In Kentucky
1
Industries
In FY2026, Kentucky Department of Education received $1.2B in federal grants and awards from 5 agencies, 54% of it from the Department of Education, with 100% of the work performed in Kentucky. Across FY2020 to FY2026 its recorded total is $11.2B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
KENTUCKY DEPARTMENT OF E
Education
$0.6B
Agriculture
$0.5B
3 other agencies
$0B
Kentucky Department of Education
$1.2B
FY2026 obligated
Where the work lands
SourceKentucky$1.2B
Key takeaways
Computed- Kentucky Department of Education received $1.2B in federal obligations in FY2026 (data still posting), compared with $1.2B in FY2025.
- The Department of Education accounted for 53% of it.
- Its largest recorded assistance program was National School Lunch Program, at $485.2M.
- Kentucky was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.2B
FY20
$4B
FY21
$1.2B
FY22
$1.2B
FY23
$1.2B
FY24
$1.2B
FY25
$1.2B
FY26 partial
▲ 3%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 265KY299N1199 | Department of Agriculture | $434.6M | 2025-10-01 | 2026-09-30 | Kentucky |
| Title I Part a Basic Grants to Leas | S010A250017 | Department of Education | $307.2M | 2025-07-01 | 2026-09-30 | Kentucky |
| State Grant - B (611) | H027A250032 | Department of Education | $196.5M | 2025-07-01 | 2026-09-30 | Kentucky |
| Title I Part a Basic Grants to Leas | S010A260017 | Department of Education | $118.6M | 2026-07-01 | 2027-09-30 | Kentucky |
| CNP CN Block Programs Total Consolidated | 265KY299N1099 | Department of Agriculture | $88.1M | 2025-10-01 | 2026-09-30 | Kentucky |
| State Grant - B (611) | H027A260032 | Department of Education | $67.3M | 2026-07-01 | 2027-09-30 | Kentucky |
| Supporting Effective Instruction | S367A250016 | Department of Education | $34M | 2025-07-01 | 2026-09-30 | Kentucky |
| Kentucky Comprehensive Literacy High-Quality Instructional Resources Project | S371C240003 | Department of Education | $33M | 2024-10-01 | 2027-09-30 | Kentucky |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 265KY299N1199 | Department of Agriculture | $434.6M | 2025-10-01 | 2026-09-30 | Kentucky |
| Title I Part a Basic Grants to Leas | S010A260017 | Department of Education | $118.6M | 2026-07-01 | 2027-09-30 | Kentucky |
| CNP CN Block Programs Total Consolidated | 265KY299N1099 | Department of Agriculture | $88.1M | 2025-10-01 | 2026-09-30 | Kentucky |
| State Grant - B (611) | H027A260032 | Department of Education | $67.3M | 2026-07-01 | 2027-09-30 | Kentucky |
| Student Support and Academic Enrichment Grants | S424A260018 | Department of Education | $22.5M | 2026-07-01 | 2027-09-30 | Kentucky |
| 21ST Century Community Learning Centers Program | S287C260017 | Department of Education | $21.6M | 2026-07-01 | 2027-09-30 | Kentucky |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.