Contractor profile
New Jersey Department of Education
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI NWABTW71GK58 Source
$1.1B
Obligated
FY2026 · data still posting
3
Funding agencies
97%
From Education
1
States
100%
In New Jersey
1
Industries
In FY2026, New Jersey Department of Education received $1.1B in federal grants and awards from 3 agencies, 97% of it from the Department of Education, with 100% of the work performed in New Jersey. Across FY2020 to FY2026 its recorded total is $11.7B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
NEW JERSEY DEPARTMENT OF
Education
$1.1B
2 other agencies
$0B
New Jersey Department of Education
$1.1B
FY2026 obligated
Where the work lands
SourceNew Jersey$1.1B
Key takeaways
Computed- New Jersey Department of Education received $1.1B in federal obligations in FY2026 (data still posting), compared with $1.1B in FY2025.
- The Department of Education accounted for 97% of it.
- Its largest recorded assistance program was Title I Grants to Local Educational Agencies, at $451M.
- New Jersey was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.3B
FY20
$5B
FY21
$992.1M
FY22
$1.1B
FY23
$1.1B
FY24
$1.1B
FY25
$1.1B
FY26 partial
▼ 13%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Title I Part a Basic Grants to Leas | S010A250030 | Department of Education | $456.3M | 2025-07-01 | 2026-09-30 | New Jersey |
| State Grant - B (611) | H027A250100 | Department of Education | $432.1M | 2025-07-01 | 2026-09-30 | New Jersey |
| Title I Part a Basic Grants to Leas | S010A260030 | Department of Education | $189.7M | 2026-07-01 | 2027-09-30 | New Jersey |
| State Grant - B (611) | H027A260100 | Department of Education | $148.1M | 2026-07-01 | 2027-09-30 | New Jersey |
| Supporting Effective Instruction | S367A250029 | Department of Education | $48M | 2025-07-01 | 2026-09-30 | New Jersey |
| New Jersey's Comprehensive Literacy State Development Program | S371C240026 | Department of Education | $33.7M | 2024-10-01 | 2027-09-30 | New Jersey |
| Student Support and Academic Enrichment Grants | S424A260031 | Department of Education | $33.2M | 2026-07-01 | 2027-09-30 | New Jersey |
| 21ST Century Community Learning Centers Program | S287C260030 | Department of Education | $31.9M | 2026-07-01 | 2027-09-30 | New Jersey |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Title I Part a Basic Grants to Leas | S010A260030 | Department of Education | $189.7M | 2026-07-01 | 2027-09-30 | New Jersey |
| State Grant - B (611) | H027A260100 | Department of Education | $148.1M | 2026-07-01 | 2027-09-30 | New Jersey |
| Student Support and Academic Enrichment Grants | S424A260031 | Department of Education | $33.2M | 2026-07-01 | 2027-09-30 | New Jersey |
| 21ST Century Community Learning Centers Program | S287C260030 | Department of Education | $31.9M | 2026-07-01 | 2027-09-30 | New Jersey |
| English Language Acquisition: State Formula Grant Program | S365A260030 | Department of Education | $29.6M | 2026-07-01 | 2027-09-30 | New Jersey |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.