Contractor profile
Department of Education Tennessee
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI KSHBUKTGFMD5 Source
$1.4B
Obligated
FY2026 · data still posting
4
Funding agencies
58%
From Education
1
States
100%
In Tennessee
1
Industries
In FY2026, Department of Education Tennessee received $1.4B in federal grants and awards from 4 agencies, 58% of it from the Department of Education, with 100% of the work performed in Tennessee. Across FY2020 to FY2026 its recorded total is $13.3B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
DEPARTMENT OF EDUCATION
Education
$0.8B
Agriculture
$0.5B
2 other agencies
$0B
Department of Education Tennessee
$1.4B
FY2026 obligated
Where the work lands
SourceTennessee$1.4B
Key takeaways
Computed- Department of Education Tennessee received $1.4B in federal obligations in FY2026 (data still posting), compared with $1.4B in FY2025.
- The Department of Education accounted for 58% of it.
- Its largest recorded assistance program was National School Lunch Program, at $535.2M.
- Tennessee was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.5B
FY20
$4.8B
FY21
$1.6B
FY22
$1.3B
FY23
$1.3B
FY24
$1.4B
FY25
$1.4B
FY26 partial
▼ 4%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 265TN330N1199 | Department of Agriculture | $429.4M | 2025-10-01 | 2026-09-30 | Tennessee |
| Title I Part a Basic Grants to Leas | S010A250042 | Department of Education | $378M | 2025-07-01 | 2026-09-30 | Tennessee |
| State Grant - B (611) | H027A250052 | Department of Education | $289.1M | 2025-07-01 | 2026-09-30 | Tennessee |
| Title I Part a Basic Grants to Leas | S010A260042 | Department of Education | $156.7M | 2026-07-01 | 2027-09-30 | Tennessee |
| CNP CN Block Programs Total Consolidated | 265TN330N1099 | Department of Agriculture | $154.5M | 2025-10-01 | 2026-09-30 | Tennessee |
| State Grant - B (611) | H027A260052 | Department of Education | $99.1M | 2026-07-01 | 2027-09-30 | Tennessee |
| Supporting Effective Instruction | S367A250040 | Department of Education | $50.8M | 2025-07-01 | 2026-09-30 | Tennessee |
| State Formula Grant Funds Under Title I Perkins V | 25E55EP000034 | Department of Labor | $29.6M | 2025-07-01 | 2027-09-30 | Tennessee |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 265TN330N1199 | Department of Agriculture | $429.4M | 2025-10-01 | 2026-09-30 | Tennessee |
| Title I Part a Basic Grants to Leas | S010A260042 | Department of Education | $156.7M | 2026-07-01 | 2027-09-30 | Tennessee |
| CNP CN Block Programs Total Consolidated | 265TN330N1099 | Department of Agriculture | $154.5M | 2025-10-01 | 2026-09-30 | Tennessee |
| State Grant - B (611) | H027A260052 | Department of Education | $99.1M | 2026-07-01 | 2027-09-30 | Tennessee |
| Student Support and Academic Enrichment Grants | S424A260044 | Department of Education | $28.1M | 2026-07-01 | 2027-09-30 | Tennessee |
| 21ST Century Community Learning Centers Program | S287C260043 | Department of Education | $27M | 2026-07-01 | 2027-09-30 | Tennessee |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.