Contractor profile
Department of Education of Puerto Rico
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI KUHBF2X2EGN3 Source
$853.3M
Obligated
FY2026 · data still posting
5
Funding agencies
73%
From Education
1
States
100%
In Puerto Rico
1
Industries
In FY2026, Department of Education of Puerto Rico received $853.3M in federal grants and awards from 5 agencies, 73% of it from the Department of Education, with 100% of the work performed in Puerto Rico. Across FY2020 to FY2026 its recorded total is $11B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
DEPARTMENT OF EDUCATION
Education
$0.6B
Agriculture
$0.2B
3 other agencies
$0B
Department of Education of Puerto Rico
$0.9B
FY2026 obligated
Where the work lands
SourcePuerto Rico$853.3M
Key takeaways
Computed- Department of Education of Puerto Rico received $853.3M in federal obligations in FY2026 (data still posting), compared with $794.8M in FY2025.
- The Department of Education accounted for 73% of it.
- Its largest recorded assistance program was Title I Grants to Local Educational Agencies, at $404M.
- Puerto Rico was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.2B
FY20
$4.3B
FY21
$1.9B
FY22
$966.7M
FY23
$973.4M
FY24
$794.8M
FY25
$853.3M
FY26 partial
▼ 33%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Title I Part a Basic Grants to Leas | S010A250052 | Department of Education | $411.6M | 2025-07-01 | 2026-09-30 | Puerto Rico |
| Title I Part a Basic Grants to Leas | S010A260052 | Department of Education | $155.8M | 2026-07-01 | 2027-09-30 | Puerto Rico |
| CNP CN Block Prog | 261PR306N1199 | Department of Agriculture | $153.6M | 2025-10-01 | 2026-09-30 | Puerto Rico |
| State Grant - B (611) | H027A250003 | Department of Education | $149.6M | 2025-07-01 | 2026-09-30 | Puerto Rico |
| State Grant - B (611) | H027A260003 | Department of Education | $51.2M | 2026-07-01 | 2027-09-30 | Puerto Rico |
| Supporting Effective Instruction | S367A250052 | Department of Education | $44.9M | 2025-07-01 | 2026-09-30 | Puerto Rico |
| CNP CN Block Programs Total Consolidated | 261PR306N1099 | Department of Agriculture | $38.5M | 2025-10-01 | 2026-09-30 | Puerto Rico |
| 21ST Century Community Learning Centers Program | S287C260039 | Department of Education | $28.3M | 2026-07-01 | 2027-09-30 | Puerto Rico |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Title I Part a Basic Grants to Leas | S010A260052 | Department of Education | $155.8M | 2026-07-01 | 2027-09-30 | Puerto Rico |
| CNP CN Block Prog | 261PR306N1199 | Department of Agriculture | $153.6M | 2025-10-01 | 2026-09-30 | Puerto Rico |
| State Grant - B (611) | H027A260003 | Department of Education | $51.2M | 2026-07-01 | 2027-09-30 | Puerto Rico |
| CNP CN Block Programs Total Consolidated | 261PR306N1099 | Department of Agriculture | $38.5M | 2025-10-01 | 2026-09-30 | Puerto Rico |
| 21ST Century Community Learning Centers Program | S287C260039 | Department of Education | $28.3M | 2026-07-01 | 2027-09-30 | Puerto Rico |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.