Contractor profile
Department of Education Nebraska
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI FKTMJESNM3U6 Source
$442.1M
Obligated
FY2026 · data still posting
4
Funding agencies
59%
From Education
1
States
100%
In Nebraska
1
Industries
In FY2026, Department of Education Nebraska received $442.1M in federal grants and awards from 4 agencies, 59% of it from the Department of Education, with 100% of the work performed in Nebraska. Across FY2020 to FY2026 its recorded total is $3.2B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
DEPARTMENT OF EDUCATION
Education
$0.3B
Agriculture
$0.2B
2 other agencies
$0B
Department of Education Nebraska
$0.4B
FY2026 obligated
Where the work lands
SourceNebraska$442.1M
Key takeaways
Computed- Department of Education Nebraska received $442.1M in federal obligations in FY2026 (data still posting), compared with $408.6M in FY2025.
- The Department of Education accounted for 59% of it.
- Its largest recorded assistance program was National School Lunch Program, at $161.2M.
- Nebraska was its largest place of performance, with 100% of the work.
Obligations by year
Computed$390.7M
FY20
$927.6M
FY21
$437.6M
FY22
$250.7M
FY23
$336.3M
FY24
$408.6M
FY25
$442.1M
FY26 partial
▲ 5%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| State Grant - B (611) | H027A250079 | Department of Education | $90.9M | 2025-07-01 | 2026-09-30 | Nebraska |
| CNP CN Block Programs Total Consolidated | 263NE308N1099 | Department of Agriculture | $90.7M | 2025-10-01 | 2026-09-30 | Nebraska |
| Title I Part a Basic Grants to Leas | S010A250027 | Department of Education | $78.5M | 2025-07-01 | 2026-09-30 | Nebraska |
| CNP CN Block Prog | 263NE308N1199 | Department of Agriculture | $72.5M | 2025-10-01 | 2026-09-30 | Nebraska |
| Title I Part a Basic Grants to Leas | S010A260027 | Department of Education | $35.4M | 2026-07-01 | 2027-09-30 | Nebraska |
| Nebraska's Journey to Inclusive Literacy Through Nemtss | S371C240029 | Department of Education | $33M | 2024-10-01 | 2027-09-30 | Nebraska |
| State Grant - B (611) | H027A260079 | Department of Education | $31.2M | 2026-07-01 | 2027-09-30 | Nebraska |
| State Vocational Rehabilitation Services (VR) | H126A260039 | Department of Education | $22.2M | 2025-10-01 | 2026-09-30 | Nebraska |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Programs Total Consolidated | 263NE308N1099 | Department of Agriculture | $90.7M | 2025-10-01 | 2026-09-30 | Nebraska |
| CNP CN Block Prog | 263NE308N1199 | Department of Agriculture | $72.5M | 2025-10-01 | 2026-09-30 | Nebraska |
| Title I Part a Basic Grants to Leas | S010A260027 | Department of Education | $35.4M | 2026-07-01 | 2027-09-30 | Nebraska |
| State Grant - B (611) | H027A260079 | Department of Education | $31.2M | 2026-07-01 | 2027-09-30 | Nebraska |
| State Vocational Rehabilitation Services (VR) | H126A260039 | Department of Education | $22.2M | 2025-10-01 | 2026-09-30 | Nebraska |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.