Contractor profile
Department of Education Indiana
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI J6ECJ41LDJ81 Source
$1.4B
Obligated
FY2026 · data still posting
3
Funding agencies
53%
From Education
1
States
100%
In Indiana
1
Industries
In FY2026, Department of Education Indiana received $1.4B in federal grants and awards from 3 agencies, 53% of it from the Department of Education, with 100% of the work performed in Indiana. Across FY2020 to FY2026 its recorded total is $12.4B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
DEPARTMENT OF EDUCATION
Education
$0.7B
Agriculture
$0.7B
Department of Education Indiana
$1.4B
FY2026 obligated
Where the work lands
SourceIndiana$1.4B
Key takeaways
Computed- Department of Education Indiana received $1.4B in federal obligations in FY2026 (data still posting), compared with $1.2B in FY2025.
- The Department of Education accounted for 53% of it.
- Its largest recorded assistance program was National School Lunch Program, at $638.8M.
- Indiana was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.5B
FY20
$4B
FY21
$1.5B
FY22
$1.4B
FY23
$1.4B
FY24
$1.2B
FY25
$1.4B
FY26 partial
▼ 18%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 262IN059N1199 | Department of Agriculture | $375.1M | 2025-10-01 | 2026-09-30 | Indiana |
| State Grant - B (611) | H027A250084 | Department of Education | $315.6M | 2025-07-01 | 2026-09-30 | Indiana |
| Title I Part a Basic Grants to Leas | S010A250014 | Department of Education | $279.6M | 2025-07-01 | 2026-09-30 | Indiana |
| CNP CN Block Programs Total Consolidated | 262IN059N1099 | Department of Agriculture | $203.4M | 2025-10-01 | 2026-09-30 | Indiana |
| Title I Part a Basic Grants to Leas | S010A260014 | Department of Education | $128.1M | 2026-07-01 | 2027-09-30 | Indiana |
| State Grant - B (611) | H027A260084 | Department of Education | $108.2M | 2026-07-01 | 2027-09-30 | Indiana |
| Quality Counts II | S282A230012 | Department of Education | $96.2M | 2023-10-01 | 2027-09-30 | Indiana |
| Supporting Effective Instruction | S367A250013 | Department of Education | $41.4M | 2025-07-01 | 2026-09-30 | Indiana |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 262IN059N1199 | Department of Agriculture | $375.1M | 2025-10-01 | 2026-09-30 | Indiana |
| CNP CN Block Programs Total Consolidated | 262IN059N1099 | Department of Agriculture | $203.4M | 2025-10-01 | 2026-09-30 | Indiana |
| Title I Part a Basic Grants to Leas | S010A260014 | Department of Education | $128.1M | 2026-07-01 | 2027-09-30 | Indiana |
| State Grant - B (611) | H027A260084 | Department of Education | $108.2M | 2026-07-01 | 2027-09-30 | Indiana |
| Student Support and Academic Enrichment Grants | S424A260015 | Department of Education | $20.4M | 2026-07-01 | 2027-09-30 | Indiana |
| 21ST Century Community Learning Centers Program | S287C260014 | Department of Education | $19.6M | 2026-07-01 | 2027-09-30 | Indiana |
What it does (NAICS / PSC)
Charter Schools$25.9M
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.