Contractor profile
City of Philadelphia
FY2024 · complete year · data as of 2026-07-03
No FY2026 activity recorded for this recipient. Showing FY2024, its most recent year with data.
recipient of federal grants and awards · UEI QPDZXKQFL635 Source
$235.5M
Obligated
FY2024
1
Funding agencies
100%
From Housing and Ur…
1
States
100%
In Pennsylvania
In FY2024, City of Philadelphia received $235.5M in federal grants and awards from the Department of Housing and Urban Development, with 100% of the work performed in Pennsylvania. Computed
Where this money comes from
SourceFUNDING AGENCIES
CITY OF PHILADELPHIA
HUD
$0.2B
City of Philadelphia
$0.2B
FY2024 obligated
Where the work lands
SourcePennsylvania$235.5M
Key takeaways
Computed- City of Philadelphia received $235.5M in federal obligations in FY2024.
- The Department of Housing and Urban Development accounted for 100% of it.
- Pennsylvania was its largest place of performance, with 100% of the work.
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2024, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Community Development Block Grant Disaster Recovery (CDBG-Dr) and Community Development… | B-21-MF-42-0002 | Department of Housing and Urban Development | $98.7M | 2024-02-26 | 2030-02-25 | Pennsylvania |
| Community Development Block Grant Disaster Recovery (CDBG-Dr) and Community Development… | B-22-MF-42-0002 | Department of Housing and Urban Development | $64.5M | 2024-02-26 | 2030-02-25 | Pennsylvania |
| Community Development Block Grant (CDBG) Program Provides Annual Grants on a Formula… | B-24-MC-42-0012 | Department of Housing and Urban Development | $44.3M | 2024-07-01 | 2031-09-01 | Pennsylvania |
Largest FY2024 awards
Awards that started in FY2024, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| Community Development Block Grant Disaster Recovery (CDBG-Dr) and Community Development… | B-21-MF-42-0002 | Department of Housing and Urban Development | $98.7M | 2024-02-26 | 2030-02-25 | Pennsylvania |
| Community Development Block Grant Disaster Recovery (CDBG-Dr) and Community Development… | B-22-MF-42-0002 | Department of Housing and Urban Development | $64.5M | 2024-02-26 | 2030-02-25 | Pennsylvania |
| Community Development Block Grant (CDBG) Program Provides Annual Grants on a Formula… | B-24-MC-42-0012 | Department of Housing and Urban Development | $44.3M | 2024-07-01 | 2031-09-01 | Pennsylvania |
What it does (NAICS / PSC)
No categories recorded.
Corporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.