Contractor profile
Board of Education Colorado
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI VC3LRGB9LHR7 Source
$788.2M
Obligated
FY2026 · data still posting
5
Funding agencies
61%
From Education
1
States
100%
In Colorado
1
Industries
In FY2026, Board of Education Colorado received $788.2M in federal grants and awards from 5 agencies, 61% of it from the Department of Education, with 100% of the work performed in Colorado. Across FY2020 to FY2026 its recorded total is $7.2B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
BOARD OF EDUCATION COLOR
Education
$0.5B
Agriculture
$0.3B
3 other agencies
$0B
Board of Education Colorado
$0.8B
FY2026 obligated
Where the work lands
SourceColorado$788.2M
Key takeaways
Computed- Board of Education Colorado received $788.2M in federal obligations in FY2026 (data still posting), compared with $789.5M in FY2025.
- The Department of Education accounted for 60% of it.
- Its largest recorded assistance program was National School Lunch Program, at $281.7M.
- Colorado was its largest place of performance, with 100% of the work.
Obligations by year
Computed$739.6M
FY20
$2.1B
FY21
$1.3B
FY22
$730.6M
FY23
$745.5M
FY24
$789.5M
FY25
$788.2M
FY26 partial
▲ 7%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Programs Total Consolidated | 263CO300N1099 | Department of Agriculture | $240.4M | 2025-10-01 | 2026-09-30 | Colorado |
| State Grant - B (611) | H027A250020 | Department of Education | $199.8M | 2025-07-01 | 2026-09-30 | Colorado |
| Title I Part a Basic Grants to Leas | S010A250006 | Department of Education | $177.6M | 2025-07-01 | 2026-09-30 | Colorado |
| Title I Part a Basic Grants to Leas | S010A260006 | Department of Education | $78.3M | 2026-07-01 | 2027-09-30 | Colorado |
| State Grant - B (611) | H027A260020 | Department of Education | $68.5M | 2026-07-01 | 2027-09-30 | Colorado |
| CNP CN Block Prog | 263CO300N1199 | Department of Agriculture | $68M | 2025-10-01 | 2026-09-30 | Colorado |
| State Facilities Incentive Grant | S282D240005 | Department of Education | $29.2M | 2024-10-01 | 2027-09-30 | Colorado |
| Supporting Effective Instruction | S367A250050 | Department of Education | $25.3M | 2025-07-01 | 2026-09-30 | Colorado |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Programs Total Consolidated | 263CO300N1099 | Department of Agriculture | $240.4M | 2025-10-01 | 2026-09-30 | Colorado |
| Title I Part a Basic Grants to Leas | S010A260006 | Department of Education | $78.3M | 2026-07-01 | 2027-09-30 | Colorado |
| State Grant - B (611) | H027A260020 | Department of Education | $68.5M | 2026-07-01 | 2027-09-30 | Colorado |
| CNP CN Block Prog | 263CO300N1199 | Department of Agriculture | $68M | 2025-10-01 | 2026-09-30 | Colorado |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.