Contractor profile
Arizona Department of Education
FY2026 ended Sep 30 · data still posting · data as of 2026-11-01†
† DoD contract data posts to USAspending about 90 days after award.
recipient of federal grants and awards · UEI VV12DZ6AKAR3 Source
$1.3B
Obligated
FY2026 · data still posting
5
Funding agencies
53%
From Education
1
States
100%
In Arizona
2
Industries
In FY2026, Arizona Department of Education received $1.3B in federal grants and awards from 5 agencies, 53% of it from the Department of Education, with 100% of the work performed in Arizona. Across FY2020 to FY2026 its recorded total is $13.6B. FY2026 ended Sep 30 and its data is still posting. Computed
Where this money comes from
SourceFUNDING AGENCIES
ARIZONA DEPARTMENT OF ED
Education
$0.7B
Agriculture
$0.6B
3 other agencies
$0.1B
Arizona Department of Education
$1.3B
FY2026 obligated
Where the work lands
SourceArizona$1.3B
Key takeaways
Computed- Arizona Department of Education received $1.3B in federal obligations in FY2026 (data still posting), compared with $1.4B in FY2025.
- The Department of Education accounted for 53% of it.
- Its largest recorded assistance program was National School Lunch Program, at $556.3M.
- Arizona was its largest place of performance, with 100% of the work.
Obligations by year
Computed$1.5B
FY20
$4.2B
FY21
$2.5B
FY22
$1.3B
FY23
$1.4B
FY24
$1.4B
FY25
$1.3B
FY26 partial
▼ 12%
FY20 to FY25
Awards
SourceLargest active awards by total value
Awards whose period of performance overlaps FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 266AZ003N1199 | Department of Agriculture | $385M | 2025-10-01 | 2026-09-30 | Arizona |
| Title I Part a Basic Grants to Leas | S010A250003 | Department of Education | $318.2M | 2025-07-01 | 2026-09-30 | Arizona |
| State Grant - B (611) | H027A250007 | Department of Education | $249.6M | 2025-07-01 | 2026-09-30 | Arizona |
| CNP CN Block Programs Total Consolidated | 266AZ003N1099 | Department of Agriculture | $203.4M | 2025-10-01 | 2026-09-30 | Arizona |
| Title I Part a Basic Grants to Leas | S010A260003 | Department of Education | $132.9M | 2026-07-01 | 2027-09-30 | Arizona |
| State Grant - B (611) | H027A260007 | Department of Education | $84.4M | 2026-07-01 | 2027-09-30 | Arizona |
| Supporting Effective Instruction | S367A250049 | Department of Education | $43.9M | 2025-07-01 | 2026-09-30 | Arizona |
| Preschool Development Grants Birth to Five (PDG B-5) Renewal Grant - Arizona | 90TP0087 | Department of Health and Human Services | $42M | 2022-12-31 | 2026-03-31 | Arizona |
Largest FY2026 awards
Awards that started in FY2026, by the amount obligated on each so far.
| Award | ID | Agency | Obligated | Start | End | Place |
|---|---|---|---|---|---|---|
| CNP CN Block Prog | 266AZ003N1199 | Department of Agriculture | $385M | 2025-10-01 | 2026-09-30 | Arizona |
| CNP CN Block Programs Total Consolidated | 266AZ003N1099 | Department of Agriculture | $203.4M | 2025-10-01 | 2026-09-30 | Arizona |
| Title I Part a Basic Grants to Leas | S010A260003 | Department of Education | $132.9M | 2026-07-01 | 2027-09-30 | Arizona |
| State Grant - B (611) | H027A260007 | Department of Education | $84.4M | 2026-07-01 | 2027-09-30 | Arizona |
| Student Support and Academic Enrichment Grants | S424A260003 | Department of Education | $22.8M | 2026-07-01 | 2027-09-30 | Arizona |
| 21ST Century Community Learning Centers Program | S287C260003 | Department of Education | $21.9M | 2026-07-01 | 2027-09-30 | Arizona |
| English Language Acquisition: State Formula Grant Program | S365A260003 | Department of Education | $15.8M | 2026-07-01 | 2027-09-30 | Arizona |
What it does (NAICS / PSC)
Competition
Similar federal contractors
ComputedCorporate family
Single registration: no combined family.
Related
Why the labels? The graph is only worth anything if the links are trusted. Facts taken straight from a federal filing are Source; figures we calculate are Computed; links we infer (corporate parents, districts, similar contractors, connections between records) are Inferred, worded carefully, never asserted as fact and never a claim that one thing caused another. Spot an error? Tell us.